This is part of my study. I am taking a course, called United Nations Semester, and I am required to know all of these Secretary Generals of the United Nations. I made a list, and I didn't want it used only by myself. This is too simple to know details, but I hope it helps a little bit, somehow.
Secretary Generals of the United Nations
# | Name | Date in Office | Country |
Gladwyn Jebb - Served as Acting Secretary-General until Lie’s Election | 24 October 1945 1 February 1946 | United Kingdom | |
1 | Trygve Lie | 1 February 1946 10 November 1952 | Norway |
2 | Dag Hammarskjold - Died in a plane crash in Northern Rhodesia (Zambia) while on a peacekeeping mission to the Congo | 10 April 1953 18 September 1961 | Sweden |
3 | U Thant | 30 November 1961 31 December 1971 | Burma |
4 | Kurt Waldheim | 1 January 1972 31 December 1981 | Austria |
5 | Javier Pérez de Cuéllar | 1 January 1982 31 December 1991 | Peru |
6 | Boutros Boutros-Ghali | 1 January 1992 31 December 1996 | Egypt |
7 | Kofi Annan | 1 January 1997 31 December 2006 | Ghana |
8 | Ban Ki-moon | 1 January 2007 -present | South Korea |
3/1/2012
Yoshi
写真ブログもよろしくお願いします。
Please come to my Photo Blog as well.
No comments:
Post a Comment